The 2010 IPL auction concluded earlier today at the Trident Hotel in Mumbai. No Pakistani* players were bought. SoaL covered the event live and we provide a quick recap of the results here:
UPDATE (4:25pm) We are now hearing reports that Mumbai Indians paid $2.75 million for Kieron Pollard in the tie-breaker and Kolkata Knight Ryders paid $1.3 million for Shane Bond. This makes Pollard the most expensive buy ever in IPL history, and can be taken of a sign of things to come in coming seasons!
Player | Franchise | Final Contract | Base Price |
Shane Bond | Kolkata Knight Ryders | $750,000.00 | $100,000.00 |
Keiron Pollard | Mumbai Indians | $750,000.00 | $200,000.00 |
Kemar Roach | Deccan Chargers | $720,000.00 | $100,000.00 |
Wayne Parnell | Delhi Daredevils | $610,000.00 | $200,000.00 |
Mohammad Kaif | Kings XI Punjab | $250,000.00 | $100,000.00 |
Eoin Morgan | Royal Challengers Bangalore | $220,000.00 | $200,000.00 |
Damien Martyn | Rajasthan Royals | $100,000.00 | $100,000.00 |
Justin Kemp | Chennai Super Kings | $100,000.00 | $100,000.00 |
Thissara Perera | Chennai Super Kings | $50,000.00 | $50,000.00 |
Adam Voges | Rajasthan Royals | $50,000.00 | n/a |
Yousuf Abdullah | Kings XI Punjab | $50,000.00 | n/a |
U-19 Players | |||
Ashok Menaria | Royal Challengers Bangalore | Rs 8 lakhs | Rs 8 lakhs |
Harmeet Singh | Deccan Chargers | Rs 8 lakhs | Rs 8 lakhs |
Harshal Patel | Mumbai Indians | Rs 8 lakhs | Rs 8 lakhs |
No other players were bought at the auction.
UPDATE: Post corrected based on an error pointed out by Nestaquinn of 99.94, Australian players were bought in the IPL – Damien Martyn and Adam Voges, and not as incorrectly mentioned here initially.